by Kelsey Webster | Aug 13, 2015 | News, Uncategorized
1.1 Megawatts The large-scale solar power installation at California State University, Fresno will supply 20 percent of the university’s annual power needs. The 1.1-megawatt solar system is expected to save Fresno State more than $13 million in avoided utility costs... by Kelsey Webster | Aug 12, 2015 | News, Uncategorized
M Bar C Construction’s Versa-Canopy PC was approved August 4, 2015 at the San Diego office of the Division of the State Architect. The Versa-Canopy is an all-steel system that can be configured as a single slope lunch shelter, a gable lunch shelter, or as a walkway... by Kelsey Webster | Aug 12, 2015 | News, Uncategorized
959 Kilowatts Construction was completed in June of 2004. The general project design consists of 6 ½ acres of ground mounted Sharp Electronic solar modules and a free standing concrete building that will house the inverters, distribution equipment and allows for... by Kelsey Webster | Aug 11, 2015 | News, Uncategorized
3.4 Megawatts Milpitas Unified School District completed a 19-site, district-wide solar and energy efficiency project designed to supply 75 percent of the district’s total annual electricity needs through solar energy. The 3.4-megawatt solar parking canopies and shade... by Kelsey Webster | Aug 10, 2015 | News, Uncategorized
5.5 Megawatts San José Unified School District announced on February 5, 2009, the completion of what is believed to be the largest K-12 solar and energy efficiency project in the United States. The project, which includes a total of 5.5 megawatts of solar power at 14... by Kelsey Webster | Mar 4, 2015 | News, Uncategorized
When LaSalle Solar Systems was hired by Fiesta Ford of Indio, CA to install solar carports across the street from its dealership, LaSalle turned to M Bar C Construction to handle the steel structures to contain the solar panels. All told, this installation comprises...